Email:info@ascen.ltd
Skype:supplier889
Model:HY-460 Bare board ULD
Brand: ASCEN
Delivery Time: 15 days
Desciption:
Item | Scope of application |
Model number: (NG reject conveyor type) | HY-460 conveyor |
Dimensions(L*W*H) | 600(length optional )*750*900mm |
PCB Width | 50-400mm |
Conveyor Height | 900+/-20mm |
PCB Direction | L-R(R-L) |
LCD screen display operation | Optional |
Speed | 0~1500(mm)/Min |
Power Consumption | 0.5KW |
Power Supply | 1P AC220V 50/60HZ |
Guide-rail Length | 0.6-2M(or as requirement) |
Control method | Press key+PLC |
Platform Material | ESD Rubber Mat |
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable |
power consumption | Approx.50W |
Track length | 600mm(it depend on your requirement) |
Weight | Approx.80Kg |
Note: please confirm us the following detail when you inquiry: 1, what is the PCB NG reject conveyor length you need? 2, How many piece NG PCB board you want to buffer for your NG reject conveyor? 3, What is your Max.PCB width? |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*