Email:info@ascen.ltd
Skype:supplier889
Model:HY-460 Bare board ULD
Brand: ASCEN
Delivery Time: 15 days
Desciption:
Item | Scope of application | ||
Model number | HY-250 OK/NG ULD | HY-330 OK/NG ULD | HY-390 OK/NG ULD |
Dimensions(L*W*H) | 1510*1500*1200 | 1580*1580*1200 | 1600*1650*1200 |
PCB Width | (50*50)-(350*250mm) | (50*50)-(455*330mm) | (50*50)-(530*390mm) |
Magazine size | 355*320*565mm | 460*400*565mm | 535*460*565mm |
Conveyor Height | 900+/-20mm(or customized) | ||
PCB Direction | L-R(R-L) | ||
Magazine Qty. | Up 1 and down 1 | ||
Magazine change time | About 30s | ||
Belt size | ESD 7mm flat belt | ||
Power Consumption | 0.6KW | ||
Air press and flow rate | 4-6 bar, MAX10L/minute | ||
Power Supply | 1P AC220V 50/60HZ or customized available | ||
Control method | LCD screen+PLC |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*